Your basket is empty
Entry
|
Standard
|
Pro (Business)
|
Multisite Pro
|
||
|---|---|---|---|---|---|
| Not quite ready to launch your website? Choose our Entry plan and you get 5MB of parking space and a single email address on your domain to capture any enquiries. | Want to host a standard blog, or just a few pages to advertise your services, group or hobby? Baboon Media Factory's Standard plan is a great place to start. | Ample amounts of web space, email accounts and unlimited traffic mark the Advanced plan out as one for larger business sites or those with high traffic demands. | The multi-site, UNLIMITED Professional plan comes with the maximum resources on offer for everything. | ||
| Yearly Price |
€8.50 Save 55% |
€16.41 Save 44% |
€43.30 Save 54% |
€85.21 Save 50% |
|
| Two yearly Price |
€13.61 Save 44% |
€27.57 Save 37% |
€70.93 Save 44% |
€170.42 Save 50% |
|
| Free Domain | No | No | Yes | Yes | |
| Free Domain Transfer | Yes | Yes | Yes | Yes | |
| Web Space | 500MB | 3GB | 12GB | 24GB | |
| Data Transfer (traffic) | 5GB | 30GB | 150GB | 250GB | |
| Free Extras | |||||
| Google AdWords Voucher | €38.00 | €38.00 | €63.00 | €94.00 | |
| Fotolia | Yes | Yes | Yes | Yes | |
| Free Email Marketing Tools | Yes | Yes | Yes | Yes | |
| Email Features | |||||
| Basic Mailbox | No | No | Unlimited | Unlimited | |
| Standard Mailbox | 75 | 300 | 600 | Unlimited | |
| Advanced Mailbox | No | 1 | 5 | 10 | |
| XL Mailbox | No | No | 1 | 2 | |
| Email Aliasing | Unlimited | Unlimited | Unlimited | Unlimited | |
| Email Forwarding | Unlimited | Unlimited | Unlimited | Unlimited | |
| Catch All Email Address | Yes | Yes | Yes | Yes | |
| Sub login for Mailbox | 1 | 10 | 50 | 300 | |
| Autoresponders | Yes | Yes | Yes | Yes | |
| Email Virus Scanning | Yes | Yes | Yes | Yes | |
| Email Spam Filtering | Yes | Yes | Yes | Yes | |
| Webmail | Yes | Yes | Yes | Yes | |
| Web Hosting Features | |||||
| Sub domains | 1 | 100 | 500 | Unlimited | |
| Sub login for Web | No | 1 | 5 | 10 | |
| Domain Mapping | Optional | Optional | 1 | 2 | |
| Password Protection | Yes | Yes | Yes | Yes | |
| Custom Error Page | Yes | Yes | Yes | Yes | |
| Load Balancing | Yes | Yes | Yes | Yes | |
| Cron (scheduled) jobs | No | Yes | Yes | Yes | |
| SSL Certificates | Optional | Optional | Optional | Optional | |
| Bandwidth Monitoring | Yes | Yes | Yes | Yes | |
| Graphical Web Stats | Yes | Yes | Yes | Yes | |
| Access to Raw Logs | No | Yes | Yes | Yes | |
| Server Side Includes (SSI) | Yes | Yes | Yes | Yes | |
| PHP 5 | Yes | Yes | Yes | Yes | |
| Perl 5 | Yes | Yes | Yes | Yes | |
| Linux Hosting Features | |||||
| IP Address blocking | Yes | Yes | Yes | Yes | |
| MySQL | No | 1 | 3 | 5 | |
| MySQL Database Size | N/A | 150 MB | 150 MB | 150 MB | |
| Additional MySQL Databases | No | Optional | Optional | Optional | |
| Python | Yes | Yes | Yes | Yes | |
| Ruby | Yes | Yes | Yes | Yes | |
| CGI | Yes | Yes | Yes | Yes | |
| Multiple Upload Methods | Yes | Yes | Yes | Yes | |
| Windows Hosting Features | |||||
| Microsoft SQL 2008 | No | 1 | 3 | N/A | |
| ASP | Yes | Yes | Yes | N/A | |
| ASP.NET 2.0 | Yes | Yes | Yes | N/A | |
| ASP.NET 3.0 | Yes | Yes | Yes | N/A | |
| ASP.NET 3.5 | Yes | Yes | Yes | N/A | |
| Multiple Upload Methods | Yes | Yes | Yes | N/A | |
| CGI Script One Click Install (Linux only) | |||||
| CGI Calendar | Yes | Yes | Yes | Yes | |
| Trouble Ticket Express | Yes | Yes | Yes | Yes | |
| Formmail | Yes | Yes | Yes | Yes | |
| Hit Counter | Yes | Yes | Yes | Yes | |
| Guestbook | Yes | Yes | Yes | Yes | |
| Site Search | Yes | Yes | Yes | Yes | |
| Directory Password Protection | Yes | Yes | Yes | Yes | |
| Random Image Generator | Yes | Yes | Yes | Yes | |
| Random text Generator | Yes | Yes | Yes | Yes | |
| Web Page Clock | Yes | Yes | Yes | Yes | |
| Customised Error Messages | Yes | Yes | Yes | Yes | |
| Web Survey | Yes | Yes | Yes | Yes | |
| Joomla | No | Yes | Yes | Yes | |
| Drupal | No | Yes | Yes | Yes | |
| CMS Made Simple | No | Yes | Yes | Yes | |
| Wordpress | No | Yes | Yes | Yes | |
| Xoops | No | Yes | Yes | Yes | |
| PHPNuke | No | Yes | Yes | Yes | |
| TikiWiki | No | Yes | Yes | Yes | |
| Simple Machines Forum | No | Yes | Yes | Yes | |
| Moodle | No | Yes | Yes | Yes | |
| OSCommerce | No | Yes | Yes | Yes | |
| Gallery2 | No | Yes | Yes | Yes | |
| Support Features | |||||
| Excellent Customer Support | Yes | Yes | Yes | Yes | |
| 30 Day Money Back Guarantee | Yes | Yes | Yes | Yes | |
| Cancel Anytime | Yes | Yes | Yes | Yes | |
| Online Helpdesk and Ticketing | Yes | Yes | Yes | Yes | |
| General | |||||
| Online Control Panel | Yes | Yes | Yes | Yes | |
| Online Invoice & Payment | Yes | Yes | Yes | Yes | |
| Change Contact & Payment Details Online | Yes | Yes | Yes | Yes | |
| Datacentre Information | |||||
| Fast Multiple Internet Connections | Yes | Yes | Yes | Yes | |
| Daily backup | Yes | Yes | Yes | Yes | |
| Uninterruptible Power Supplies | Yes | Yes | Yes | Yes | |
| Standby Generator | Yes | Yes | Yes | Yes | |
| Redundant Power Feeds | Yes | Yes | Yes | Yes | |
| Highly Secure Data Centre | Yes | Yes | Yes | Yes | |
| On site management 24x7x365 | Yes | Yes | Yes | Yes | |


